| Out Diameter ΦD(mm) | Bore Diameter Φd (mm) | Thickness (mm) | Type of Unit | Center Spacing (mm) |
| 45 | 12 | 6 | FTS4712 | 33.77 |
| 51.2 | 12 | 6 | Barmag T6/T7 | 38 |
| 52 | 14.45 | 9 | FTS522 | 36 |
| 52 | 12 | 6 | Barmag T8 | 37 |
| 58 | 12 | 9 | Teijing Seiki | 42 |
| 49.7 | 12 | 6 | Barmag T6/T7 | 38 |
| 46.5 | 12 | 6 | positorq M2A | 34.45 |
| 46.5 | 16 | 6 | positorq M2 | 34.45 |
| 47.5 | 12 | 6 | positorq M2A | 34.45 |
| 49.7 | 12 | 6 | Barmag T6/T7 | 38 |
| 49.7 | 14.45 | 6 | FTS522 | 37 |
| 52.5 | 14.45 | 9 | FTS52 | 37 |
| 58 | 14.45 | 9 | TMT | 42 |
| 48.5 | 12 | 9 | FTS4461 | 32.83 |
| 52.5 | 12 | 9 | Barmag T8 | 37 |
| 53.5 | 12 | 9 | Barmag FK6-900 | 38 |
| 53.5 | 14.45 | 9 | FTS52 | 37 |
| 56 | 14 | 9 | Scragg M6 | 40 |
| 54.5 | 12 | 9 | Alidhra | 37 |
| 54.5 | 12 | 9 | Himson | 37 |
| 58/59 | 12 | 9 | Himson |
PU DISCdadayueyue2019-06-12T01:57:40+00:00






