NYRIM AN Series Elevator Bucket High capacity (DIN 15234 ‘Nyrim’ Super Tough Industrial Duty)
solid construction: manufactured from ‘Nyrim’, a high-grade nylon/rubber reaction moulding. Maximum impact, corrosion and abrasion resistant
long bucekt life: Suitable for use with elevator belting and chain: The reduced weight of the bucket enables extended chain life.Ideal for industrial applications, such as aggregates, cement, gypsum, coal, sand, etc.
for convey of: all kinds of bulk material
for use at: Silos, mills, feed mills, malt- sugar- and foods industry, chemical industry
material: NYRIM work temperature: -60 °C up to + 140 °C
feature: High impact resistance and wear resistance
TYPICAL PHYSICAL PROPERTIES
| Nominal Size | Capacity (Litres) | Capacity (Litres) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Size | Z2 | Z3 | ||||||||
| No. | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | X° | kg | (total) | (water) |
| AN300 | 300 x 200 | 361 | 202 | 215 | 111 | 14 | 43 | 2.5 | 6.75 | 4.135 |
| AN400 | 400 x 224 | 424 | 247 | 286 | 156 | 11 | 39 | 4 | 14.33 | 9 |
| AN500 | 500 x 250 | 524 | 274 | 321 | 174 | 12 | 39 | 5.5 | 23.2 | 15 |
| AN630 | 630 x 280 | 654 | 306 | 363 | 196 | 12 | 39 | 10 | 36 | 23.4 |



